Admission List
2, Edom Street, Tedi-Muwo, Ojo LGA, Lagos.
07034734952, 08064713062, 08037251427
philadelphia.muwo@gmail.com

| S/N | EXAMINATION NUMBER | NAME | MATHS(40) | ENG (40) | GEN PAPER (20) | TOTAL (100) | REMARK | CLASS |
|---|---|---|---|---|---|---|---|---|
| 1 | TLHS/25/1121 | OGUEZUONU SOMTOCHUKWU | 39 | 40 | 20 | 99 | ADMITTED | J S S 1 |
| 2 | TLHS/25/1037 | DAMIAN CHIZITELU | 36 | 40 | 19 | 95 | ADMITTED | J S S 1 |
| 3 | TLHS/25/1132 | IBE FAITH | 36 | 40 | 20 | 96 | ADMITTED | J S S 1 |
| 4 | TLHS/25/1027 | CHUKWUDI AMARACHI | 37 | 38 | 21 | 96 | ADMITTED | J S S 1 |
| 5 | TLHS/25/1131 | EZEJIM IFECHUKWU | 37 | 37 | 19 | 93 | ADMITTED | J S S 1 |
| 6 | TLHS/25/1136 | OBIDIUKWU DAVID | 34 | 38 | 21 | 93 | ADMITTED | J S S 1 |
| 7 | TLHS/25/1063 | AJIOLA MIRACLE | 34 | 38 | 20 | 92 | ADMITTED | J S S 1 |
| 8 | TLHS/25/1113 | GEORGE MICHAEL | 40 | 33 | 19 | 92 | ADMITTED | J S S 1 |
| 9 | TLHS/25/1048 | CHUKWUMA OLIVIA | 37 | 35 | 19 | 91 | ADMITTED | J S S 1 |
| 10 | TLHS/25/1099 | ERUCHALU IFECHUKWU | 34 | 38 | 19 | 91 | ADMITTED | J S S 1 |
| 11 | TLHS/25/1003 | EZE CHINONSO | 36 | 36 | 19 | 91 | ADMITTED | J S S 1 |
| 12 | TLHS/25/1089 | GABRIEL SOMTO | 37 | 35 | 19 | 91 | ADMITTED | J S S 1 |
| 13 | TLHS/25/1090 | NYENKE IFUNANYA | 37 | 35 | 19 | 91 | ADMITTED | J S S 1 |
| 14 | TLHS/25/1008 | NWALIOBA CHIBUIKE | 39 | 35 | 16 | 90 | ADMITTED | J S S 1 |
| 15 | TLHS/25/1018 | ODOGWU GIOVANNA | 36 | 35 | 19 | 90 | ADMITTED | J S S 1 |
| 16 | TLHS/25/1142 | OMEJE CHUKWUEMEKA | 34 | 36 | 20 | 90 | ADMITTED | J S S 1 |
| 17 | TLHS/25/1096 | SAVIOUR GRACE | 33 | 38 | 19 | 90 | ADMITTED | J S S 1 |
| 18 | TLHS/25/1111 | ABIKE MOSES | 33 | 36 | 20 | 89 | ADMITTED | J S S 1 |
| 19 | TLHS/25/1095 | ANACHOBI CHIKAMSO | 34 | 35 | 20 | 89 | ADMITTED | J S S 1 |
| 20 | TLHS/25/1077 | EZEOGU KAMSI | 36 | 34 | 19 | 89 | ADMITTED | J S S 1 |
| 21 | TLHS/25/1165 | IFEDIORA CHUKWUEMEKA | 30 | 39 | 20 | 89 | ADMITTED | J S S 1 |
| 22 | TLHS/25/1134 | ILOH CHIDIOGO | 33 | 36 | 20 | 89 | ADMITTED | J S S 1 |
| 23 | TLHS/25/1135 | MAC-ANTHONY ABNER | 36 | 34 | 19 | 89 | ADMITTED | J S S 1 |
| 24 | TLHS/25/1075 | ASHARA MIRACLE | 33 | 35 | 20 | 88 | ADMITTED | J S S 1 |
| 25 | TLHS/25/1088 | EZEOGU KAOSI | 34 | 35 | 19 | 88 | ADMITTED | J S S 1 |
| 26 | TLHS/25/1017 | GODWIN HAPPINESS | 30 | 39 | 19 | 88 | ADMITTED | J S S 1 |
| 27 | TLHS/25/1102 | IFEANYICHUKWU MICHAEL | 33 | 35 | 20 | 88 | ADMITTED | J S S 1 |
| 28 | TLHS/25/1004 | MADU DAVID | 31 | 40 | 17 | 88 | ADMITTED | J S S 1 |
| 29 | TLHS/25/1115 | UGOCHUKWU ASHER | 33 | 37 | 18 | 88 | ADMITTED | J S S 1 |
| 30 | TLHS/25/1094 | ARONU AMARA | 31 | 38 | 18 | 87 | ADMITTED | J S S 1 |
| 31 | TLHS/25/1047 | ESTHER IWUDO | 33 | 36 | 18 | 87 | ADMITTED | J S S 1 |
| 32 | TLHS/25/1007 | NNAJIOFOR ONYINYE | 31 | 37 | 19 | 87 | ADMITTED | J S S 1 |
| 33 | TLHS/25/1155 | OBALIM IFECHUKWU | 31 | 38 | 18 | 87 | ADMITTED | J S S 1 |
| 34 | TLHS/25/1103 | AZEEZAT OLAITAN | 34 | 33 | 19 | 86 | ADMITTED | J S S 1 |
| 35 | TLHS/25/1021 | IWUNNA PASCAL | 34 | 33 | 19 | 86 | ADMITTED | J S S 1 |
| 36 | TLHS/25/1056 | RWANG CHRISTABEL | 33 | 36 | 17 | 86 | ADMITTED | J S S 1 |
| 37 | TLHS/25/1079 | IWUJI EXCELLENT | 31 | 35 | 19 | 85 | ADMITTED | J S S 1 |
| 38 | TLHS/25/1109 | ODU-THOMAS ESTHER | 33 | 33 | 19 | 85 | ADMITTED | J S S 1 |
| 39 | TLHS/25/1084 | OSEI JACOB | 33 | 33 | 19 | 85 | ADMITTED | J S S 1 |
| 40 | TLHS/25/1022 | OBOSHI CHINARAEKENE | 31 | 38 | 15 | 84 | ADMITTED | J S S 1 |
| 41 | TLHS/25/1041 | OGBONNA KAMYISOCHUKWU | 30 | 35 | 19 | 84 | ADMITTED | J S S 1 |
| 42 | TLHS/25/1124 | OTUMALA ZOE | 31 | 33 | 20 | 84 | ADMITTED | J S S 1 |
| 43 | TLHS/25/1070 | PHILIPS CLINTON | 31 | 34 | 19 | 84 | ADMITTED | J S S 1 |
| 44 | TLHS/25/1123 | AJAYI DARASIMI | 31 | 33 | 19 | 83 | ADMITTED | J S S 1 |
| 45 | TLHS/25/1043 | ANIGBO MARYJANE | 30 | 35 | 18 | 83 | ADMITTED | J S S 1 |
| 46 | TLHS/25/1178 | EMEKA DIVINE | 34 | 33 | 16 | 83 | ADMITTED | J S S 1 |
| 47 | TLHS/25/1025 | EZURIKE EMMANUEL | 33 | 35 | 15 | 83 | ADMITTED | J S S 1 |
| 48 | TLHS/25/1149 | ONUOHA CHIDERA | 33 | 32 | 18 | 83 | ADMITTED | J S S 1 |
| 49 | TLHS/25/1177 | AKAEHIELEM MUNACHI | 34 | 33 | 15 | 82 | ADMITTED | J S S 1 |
| 50 | TLHS/25/1046 | AKOBUNDU PRAISE | 31 | 35 | 16 | 82 | ADMITTED | J S S 1 |
| 51 | TLHS/25/1016 | EZEANI STEPHANIE | 33 | 32 | 17 | 82 | ADMITTED | J S S 1 |
| 52 | TLHS/25/1032 | NNABUENYI STANLEY | 33 | 33 | 16 | 82 | ADMITTED | J S S 1 |
| 53 | TLHS/25/1188 | OKONKWO TREASURE | 27 | 31 | 24 | 82 | ADMITTED | J S S 1 |
| 54 | TLHS/25/1150 | UDEH SONIA | 33 | 33 | 16 | 82 | ADMITTED | J S S 1 |
| 55 | TLHS/25/1074 | ANUNANDU AFOMA | 34 | 31 | 16 | 81 | ADMITTED | J S S 1 |
| 56 | TLHS/25/1033 | CHUKWUNERE BRAYDEN | 25 | 36 | 20 | 81 | ADMITTED | J S S 1 |
| 57 | TLHS/25/1006 | NKEMENA UCHECHUKWU | 28 | 35 | 18 | 81 | ADMITTED | J S S 1 |
| 58 | TLHS/25/1013 | ANIAKOR CHIZARAMEKPERE | 31 | 30 | 19 | 80 | ADMITTED | J S S 1 |
| 59 | TLHS/25/1199 | CHUKWUKA CHUKWUEMEKA | 29 | 31 | 20 | 80 | ADMITTED | J S S 1 |
| 60 | TLHS/25/1122 | ENWEREM CHIZARAM | 31 | 33 | 16 | 80 | ADMITTED | J S S 1 |
| 61 | TLHS/25/1005 | NGENE KENECHUKWU | 28 | 33 | 19 | 80 | ADMITTED | J S S 1 |
| 62 | TLHS/25/1009 | OBIONWU DAVID | 34 | 30 | 16 | 80 | ADMITTED | J S S 1 |
| 63 | TLHS/25/1107 | OGUCHE MIRACLE | 27 | 35 | 18 | 80 | ADMITTED | J S S 1 |
| 64 | TLHS/25/1081 | OKEKE ISRAEL | 28 | 35 | 17 | 80 | ADMITTED | J S S 1 |
| 65 | TLHS/25/1093 | SALU JOMILOJU | 28 | 35 | 17 | 80 | ADMITTED | J S S 1 |
| 66 | TLHS/25/1172 | UDOCHUKWU IFECHUKWU | 31 | 30 | 19 | 80 | ADMITTED | J S S 1 |
| 67 | TLHS/25/1176 | AMOBI KAMSI | 27 | 35 | 17 | 79 | ADMITTED | J S S 1 |
| 68 | TLHS/25/1078 | IHENTUGE IFEOMA | 33 | 27 | 19 | 79 | ADMITTED | J S S 1 |
| 69 | TLHS/25/1175 | NZUTE MISHAEL | 22 | 38 | 19 | 79 | ADMITTED | J S S 1 |
| 70 | TLHS/25/1130 | EDWARD PRAISE | 25 | 34 | 19 | 78 | ADMITTED | J S S 1 |
| 71 | TLHS/25/1190 | ENYERIBE PRAISE | 32 | 27 | 19 | 78 | ADMITTED | J S S 1 |
| 72 | TLHS/25/1062 | KORIE EMMANUEL | 34 | 27 | 17 | 78 | ADMITTED | J S S 1 |
| 73 | TLHS/25/1143 | NDUBUISI CHIKAIMA | 31 | 28 | 19 | 78 | ADMITTED | J S S 1 |
| 74 | TLHS/25/1138 | OKEKE IFUNANYA | 30 | 30 | 18 | 78 | ADMITTED | J S S 1 |
| 75 | TLHS/25/1083 | ONYEKACHI DIVINA | 30 | 29 | 19 | 78 | ADMITTED | J S S 1 |
| 76 | TLHS/25/1092 | ORANEBO SOCHIMA | 24 | 37 | 17 | 78 | ADMITTED | J S S 1 |
| 77 | TLHS/25/1085 | PAUL KAMSI | 27 | 35 | 16 | 78 | ADMITTED | J S S 1 |
| 78 | TLHS/25/1187 | ASODIKE CHRISTABEL | 31 | 29 | 17 | 77 | ADMITTED | J S S 1 |
| 79 | TLHS/25/1091 | OKONJI KAIMA | 22 | 35 | 20 | 77 | ADMITTED | J S S 1 |
| 80 | TLHS/25/1182 | ONYEKA PASCAL | 22 | 38 | 17 | 77 | ADMITTED | J S S 1 |
| 81 | TLHS/25/1038 | ENEBENWODO CHUKWUDUBEM | 27 | 33 | 16 | 76 | ADMITTED | J S S 1 |
| 82 | TLHS/25/1183 | EWAMA EMMANUEL | 28 | 32 | 16 | 76 | ADMITTED | J S S 1 |
| 83 | TLHS/25/1159 | UMEH SOMTOCHUKWU | 33 | 27 | 16 | 76 | ADMITTED | J S S 1 |
| 84 | TLHS/25/1171 | CHIGERE MARVELLOUS | 27 | 32 | 16 | 75 | ADMITTED | J S S 1 |
| 85 | TLHS/25/1108 | DIKE ESTHER | 31 | 25 | 19 | 75 | ADMITTED | J S S 1 |
| 86 | TLHS/25/1129 | DIKE ROSELINE | 27 | 30 | 18 | 75 | ADMITTED | J S S 1 |
| 87 | TLHS/25/1057 | IZUEGBENAM CHIEMEZIE | 28 | 30 | 17 | 75 | ADMITTED | J S S 1 |
| 88 | TLHS/25/1147 | OBODOEZE FAVOUR | 30 | 29 | 16 | 75 | ADMITTED | J S S 1 |
| 89 | TLHS/25/1049 | OKONKWO MARVELOUS | 28 | 33 | 14 | 75 | ADMITTED | J S S 1 |
| 90 | TLHS/25/1067 | SANNI GBEMISOLA | 25 | 31 | 19 | 75 | ADMITTED | J S S 1 |
| 91 | TLHS/25/1179 | ILOKA CHUKWUEMEKA | 30 | 28 | 16 | 74 | ADMITTED | J S S 1 |
| 92 | TLHS/25/1040 | NWAGBO FRANCIS | 27 | 31 | 16 | 74 | ADMITTED | J S S 1 |
| 93 | TLHS/25/1053 | ONUOHA DAVID | 27 | 30 | 17 | 74 | ADMITTED | J S S 1 |
| 94 | TLHS/25/1169 | AYODELE ABDULGANIU | 21 | 33 | 19 | 73 | ADMITTED | J S S 1 |
| 95 | TLHS/25/1112 | DANIEL KOSI | 24 | 33 | 16 | 73 | ADMITTED | J S S 1 |
| 96 | TLHS/25/1126 | GOODNESS CHRISTIAN | 31 | 27 | 15 | 73 | ADMITTED | J S S 1 |
| 97 | TLHS/25/1071 | MADUKA EMMANUEL | 25 | 32 | 16 | 73 | ADMITTED | J S S 1 |
| 98 | TLHS/25/1162 | ANIELO DESTINY | 22 | 33 | 17 | 72 | ADMITTED | J S S 1 |
| 99 | TLHS/25/1106 | EZEWUWO SAMUEL | 33 | 23 | 16 | 72 | ADMITTED | J S S 1 |
| 100 | TLHS/25/1170 | OKAFOR EBUBE | 28 | 28 | 16 | 72 | ADMITTED | J S S 1 |
| 101 | TLHS/25/1012 | ONYEKWERE AKACHUKWU | 30 | 30 | 12 | 72 | ADMITTED | J S S 1 |
| 102 | TLHS/25/1193 | ADEBAYO OLUWASEUN | 29 | 28 | 15 | 72 | ADMITTED | J S S 1 |
| 103 | TLHS/25/1114 | JIDEOFOR EBUBE | 25 | 28 | 18 | 71 | ADMITTED | J S S 1 |
| 104 | TLHS/25/1168 | KALU SIMON | 24 | 31 | 16 | 71 | ADMITTED | J S S 1 |
| 105 | TLHS/25/1166 | OBI STEPHEN | 28 | 27 | 16 | 71 | ADMITTED | J S S 1 |
| 106 | TLHS/25/1146 | ONABANJO TOLUWASE | 22 | 30 | 19 | 71 | ADMITTED | J S S 1 |
| 107 | TLHS/25/1152 | UKORAH CHUKWUKAIMA | 21 | 33 | 17 | 71 | ADMITTED | J S S 1 |
| 108 | TLHS/25/1001 | AREMU ELISHA | 25 | 30 | 15 | 70 | ADMITTED | J S S 1 |
| 109 | TLHS/25/1050 | AYO FAVOUR | 24 | 30 | 16 | 70 | ADMITTED | J S S 1 |
| 110 | TLHS/25/1104 | ELIGHACHUKWU CHIDIEBERE | 30 | 24 | 16 | 70 | ADMITTED | J S S 1 |
| 111 | TLHS/25/1020 | EZEATUEGBU CHINEDU | 24 | 34 | 12 | 70 | ADMITTED | J S S 1 |
| 112 | TLHS/25/1163 | OBETTA KAMSI | 21 | 32 | 17 | 70 | ADMITTED | J S S 1 |
| 113 | TLHS/25/1082 | OMUBO DEBORAH | 31 | 25 | 14 | 70 | ADMITTED | J S S 1 |
| 114 | TLHS/25/1035 | ANIGBOGU CHINENYE | 22 | 32 | 15 | 69 | ADMITTED | J S S 1 |
| 115 | TLHS/25/1151 | CHIGOZIE ELIZABETH | 21 | 33 | 15 | 69 | ADMITTED | J S S 1 |
| 116 | TLHS/25/1061 | CHINEKE CHIOMA | 27 | 27 | 15 | 69 | ADMITTED | J S S 1 |
| 117 | TLHS/25/1116 | HABIB ALIYAH | 21 | 31 | 17 | 69 | ADMITTED | J S S 1 |
| 118 | TLHS/25/1073 | AMUCHE CONFIDENCE | 27 | 25 | 16 | 68 | ADMITTED | J S S 1 |
| 119 | TLHS/25/1145 | ATOYEBI JEMIMAH | 15 | 36 | 17 | 68 | ADMITTED | J S S 1 |
| 120 | TLHS/25/1141 | DANKAIZER EXCEL | 18 | 33 | 17 | 68 | ADMITTED | J S S 1 |
| 121 | TLHS/25/1036 | ESIKA CHISOM | 25 | 27 | 16 | 68 | ADMITTED | J S S 1 |
| 122 | TLHS/25/1180 | OGBOZOR CHIZITERE | 18 | 35 | 15 | 68 | ADMITTED | J S S 1 |
| 123 | TLHS/25/1026 | PETER CHISOM | 13 | 36 | 19 | 68 | ADMITTED | J S S 1 |
| 124 | TLHS/25/1100 | SOGA ANITA | 24 | 30 | 14 | 68 | ADMITTED | J S S 1 |
| 125 | TLHS/25/1167 | UMEJI DAVID | 21 | 28 | 19 | 68 | ADMITTED | J S S 1 |
| 126 | TLHS/25/1030 | ODUCHUKWUMA MICHAEL | 28 | 27 | 12 | 67 | ADMITTED | J S S 1 |
| 127 | TLHS/25/1127 | ABBA IBRAHIM | 24 | 28 | 14 | 66 | ADMITTED | J S S 1 |
| 128 | TLHS/25/1029 | EGBUNIKE CHIMAMANDA | 21 | 33 | 12 | 66 | ADMITTED | J S S 1 |
| 129 | TLHS/25/1144 | EKWEOBA CHIMUANYA | 27 | 22 | 17 | 66 | ADMITTED | J S S 1 |
| 130 | TLHS/25/1185 | OKONKWO CHISIMDI | 21 | 32 | 13 | 66 | ADMITTED | J S S 1 |
| 131 | TLHS/25/1059 | OWU DANIEL | 25 | 26 | 15 | 66 | ADMITTED | J S S 1 |
| 132 | TLHS/25/1156 | WISDOM LUCRECIA | 22 | 27 | 17 | 66 | ADMITTED | J S S 1 |
| 133 | TLHS/25/1052 | ANIEKWE CHIDINMA | 19 | 27 | 19 | 65 | ADMITTED | J S S 1 |
| 134 | TLHS/25/1055 | AWUZIE CHINASA | 19 | 32 | 14 | 65 | ADMITTED | J S S 1 |
| 135 | TLHS/25/1173 | EFFIONG ANITA | 18 | 34 | 13 | 65 | ADMITTED | J S S 1 |
| 136 | TLHS/25/1164 | GINIKANWA EMERIE | 27 | 22 | 16 | 65 | ADMITTED | J S S 1 |
| 137 | TLHS/25/1133 | IFEANYI JOHN | 18 | 30 | 17 | 65 | ADMITTED | J S S 1 |
| 138 | TLHS/25/1080 | NWOBU CHINAMEZE | 22 | 27 | 16 | 65 | ADMITTED | J S S 1 |
| 139 | TLHS/25/1069 | SIMEON FAVOUR | 27 | 25 | 13 | 65 | ADMITTED | J S S 1 |
| 140 | TLHS/25/1086 | UGOCHUKWU GRACIOUS | 24 | 27 | 14 | 65 | ADMITTED | J S S 1 |
| 141 | TLHS/25/1065 | UGWU OLUEBUBE | 21 | 29 | 15 | 65 | ADMITTED | J S S 1 |
| 142 | TLHS/25/1044 | IKECHUKWU CHINONYE | 25 | 27 | 12 | 64 | ADMITTED | J S S 1 |
| 143 | TLHS/25/1191 | NDIFE VICTORIA | 30 | 18 | 16 | 64 | ADMITTED | J S S 1 |
| 144 | TLHS/25/1042 | NWADIGO TRIUMPH | 19 | 32 | 13 | 64 | ADMITTED | J S S 1 |
| 145 | TLHS/25/1023 | OLAREWAJU OLUWADEMILADE | 27 | 25 | 12 | 64 | ADMITTED | J S S 1 |
| 146 | TLHS/25/1011 | OMOSANYA PEMISIRE | 18 | 30 | 16 | 64 | ADMITTED | J S S 1 |
| 147 | TLHS/25/1072 | ADIBE CHIDALU | 18 | 30 | 15 | 63 | ADMITTED | J S S 1 |
| 148 | TLHS/25/1000 | ADEKUNLE JOY | 21 | 26 | 15 | 62 | ADMITTED | J S S 1 |
| 149 | TLHS/25/1120 | AMANGBO TRIUMPH | 40 | 10 | 12 | 62 | ADMITTED | J S S 1 |
| 150 | TLHS/25/1117 | ANYANWU CHISOM | 40 | 10 | 12 | 62 | ADMITTED | J S S 1 |
| 151 | TLHS/25/1119 | IBEH UCHENNA | 40 | 10 | 12 | 62 | ADMITTED | J S S 1 |
| 152 | TLHS/25/1064 | OKOYE EKENE | 21 | 25 | 16 | 62 | ADMITTED | J S S 1 |
| 153 | TLHS/25/1058 | OKOYE NDIDIAMAKA | 18 | 25 | 19 | 62 | ADMITTED | J S S 1 |
| 154 | TLHS/25/1186 | ONYEKA FRANKLIN | 21 | 28 | 13 | 62 | ADMITTED | J S S 1 |
| 155 | TLHS/25/1118 | TAIWO ROSELINE | 40 | 10 | 12 | 62 | ADMITTED | J S S 1 |
| 156 | TLHS/25/1019 | UKODIKE CHISIMDI | 40 | 10 | 12 | 62 | ADMITTED | J S S 1 |
| 157 | TLHS/25/1101 | ANASO ADIMCHI | 22 | 21 | 18 | 61 | ADMITTED | J S S 1 |
| 158 | TLHS/25/1154 | AYOBAMI TEMITOPE | 28 | 19 | 14 | 61 | ADMITTED | J S S 1 |
| 159 | TLHS/25/1105 | IHEMEJE MARVELOUS | 28 | 25 | 8 | 61 | ADMITTED | J S S 1 |
| 160 | TLHS/25/1174 | OBIOHA DANIELLA | 13 | 30 | 18 | 61 | ADMITTED | J S S 1 |
| 161 | TLHS/25/1034 | IKECHUKWU KELVIN | 13 | 28 | 19 | 60 | ADMITTED | J S S 1 |
| 162 | TLHS/25/1028 | AJIBOYE DANIEL | 21 | 24 | 14 | 59 | ADMITTED | J S S 1 |
| 163 | TLHS/25/1110 | OKAFOR PEACE | 22 | 23 | 14 | 59 | ADMITTED | J S S 1 |
| 164 | TLHS/25/1039 | ONYEKACHI CHIKAIMA | 18 | 27 | 14 | 59 | ADMITTED | J S S 1 |
| 165 | TLHS/25/1160 | GABRIEL KENECHUKWU | 12 | 27 | 19 | 58 | ADMITTED | J S S 1 |
| 166 | TLHS/25/1014 | AMBROSE MMESOMA | 21 | 20 | 15 | 56 | ADMITTED | J S S 1 |
| 167 | TLHS/25/1153 | ANAEME MUNACHI | 13 | 27 | 16 | 56 | ADMITTED | J S S 1 |
| 168 | TLHS/25/1002 | CHUKWUEMEKA DAVID | 13 | 28 | 15 | 56 | ADMITTED | J S S 1 |
| 169 | TLHS/25/1031 | FELIX EMMANUELLA | 16 | 25 | 15 | 56 | ADMITTED | J S S 1 |
| 170 | TLHS/25/1161 | ISAAC PRUDENCE | 16 | 24 | 16 | 56 | ADMITTED | J S S 1 |
| 171 | TLHS/25/1167 | CHUKWUEMERIE GINKANWA | 33 | 10 | 12 | 55 | ADMITTED | J S S 1 |
| 172 | TLHS/25/1157 | ENEH-JUDE CHINENYE | 18 | 26 | 11 | 55 | ADMITTED | J S S 1 |
| 173 | TLHS/25/1137 | OBODOEZE DAVID | 33 | 10 | 12 | 55 | ADMITTED | J S S 1 |
| 174 | TLHS/25/1024 | OKEKE EMMANUEL | 13 | 26 | 16 | 55 | ADMITTED | J S S 1 |
| 175 | TLHS/25/1140 | ONABANJO DEBORAH | 33 | 10 | 12 | 55 | ADMITTED | J S S 1 |
| 176 | TLHS/25/1007 | UCHENNA GOODNESS | 33 | 10 | 12 | 55 | ADMITTED | J S S 1 |
| 177 | TLHS/25/1195 | NWACHUKWU EMEKA | 15 | 19 | 20 | 54 | ADMITTED | J S S 1 |
| 178 | TLHS/25/1076 | AWOKEH EBUBE | 22 | 20 | 11 | 53 | ADMITTED | J S S 1 |
| 179 | TLHS/25/1066 | CHUKWUEMEKA CHIBUIKE | 24 | 21 | 8 | 53 | ADMITTED | J S S 1 |
| 180 | TLHS/25/1158 | EJIKE TREASURE | 16 | 22 | 15 | 53 | ADMITTED | J S S 1 |
| 181 | TLHS/25/1139 | OKPALA IFUNANYA | 15 | 24 | 14 | 53 | ADMITTED | J S S 1 |
| 182 | TLHS/25/1045 | IKECHUKWU CHIDINMA | 21 | 19 | 12 | 52 | ADMITTED | J S S 1 |
| 183 | TLHS/25/1068 | OKOYE CHIDERA | 15 | 22 | 15 | 52 | ADMITTED | J S S 1 |
| 184 | TLHS/25/1054 | OTUMALA MICHAEL | 13 | 24 | 15 | 52 | ADMITTED | J S S 1 |
| 185 | TLHS/25/1010 | OBIONWU IJEOMA | 16 | 19 | 16 | 51 | ADMITTED | J S S 1 |
| 186 | TLHS/25/1125 | CHRISTIAN GOODNESS | 15 | 17 | 18 | 50 | ADMITTED | J S S 1 |
| 187 | TLHS/25/1192 | OKORO CHIAMAKA | 18 | 14 | 18 | 50 | ADMITTED | J S S 1 |
| 188 | TLHS/25/1060 | AMAECHI CHINADINDU | 15 | 22 | 12 | 49 | ADMITTED | J S S 1 |
| 189 | TLHS/25/1098 | UNACHUKWU LUCY | 10 | 23 | 16 | 49 | ADMITTED | J S S 1 |
| 190 | TLHS/25/1184 | EJIMOFOR CHINECHEREM | 15 | 22 | 12 | 49 | ADMITTED | J S S 1 |
| 191 | TLHS/25/1181 | CHIDIEBERE ESTHER | 10 | 26 | 12 | 48 | ADMITTED | J S S 1 |
| 192 | TLHS/25/1015 | EKEJIMBE VIVIAN | 16 | 22 | 10 | 48 | ADMITTED | J S S 1 |
| 193 | TLHS/25/1189 | MBANEME SOMTO | 21 | 9 | 18 | 48 | ADMITTED | J S S 1 |
| 194 | TLHS/25/1196 | AYODELE TEMITOPE | 15 | 15 | 18 | 48 | ADMITTED | J S S 1 |
| 195 | TLHS/25/1128 | AGBO CHIDALU | 19 | 19 | 9 | 47 | ADMITTED | J S S 1 |
| 196 | TLHS/25/1097 | CHUKWUEMEKA GIFT | 10 | 21 | 16 | 47 | ADMITTED | J S S 1 |
| 197 | TLHS/25/1194 | BELLO FATIMA | 16 | 12 | 19 | 47 | ADMITTED | J S S 1 |
| 198 | TLHS/25/1051 | NWOSU UGOCHI | 15 | 18 | 12 | 45 | ADMITTED | J S S 1 |
| 199 | TLHS/25/1148 | GINIKANWA CHUKWUEMERIE | 13 | 15 | 17 | 45 | ADMITTED | J S S 1 |
Philadelphia Schools is established to serve its community by working in partnership to provide an education of the highest quality within the context of Godly fear, practice and understanding of shared values. As a school we celebrate the diversity of the wider community and are committed to the principles of inclusion and equality of opportunity.














